Top guilds of all time
The strongest guilds
Ranked by guild power from PvP, PvE, levels and honor.
-
1st place
Devils
Power 102,836 · 30 members
-
2nd place
Horizon
Power 102,241 · 32 members
-
3rd place
DefenceLeague
Power 91,240 · 20 members
-
4th place
SLOLegion
Power 65,997 · 32 members
Ranking
The strongest guilds in PvP and PvE.
Places 1 to 9
| Rank | Guild | Leader | Members | Top 10 level | PvP kills | Bosses | Tower, Nest, Hell | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | Devils | LiV | 30 | 91.2 | 813 / 1,153 | 402 | 2,706 | 102,836PvP 16,360 · PvE 74,073 · Levels 1,824 · Honor 10,579 |
| 2 | Horizon | willah | 32 | 89.5 | 1,232 / 1,281 | 414 | 2,452 | 102,241PvP 21,350 · PvE 70,969 · Levels 1,790 · Honor 8,132 |
| 3 | DefenceLeague | MrMiyagi | 20 | 85.1 | 1,385 / 782 | 303 | 2,422 | 91,240PvP 22,185 · PvE 61,845 · Levels 1,702 · Honor 5,508 |
| 4 | SLOLegion | Wrath | 32 | 89.0 | 485 / 443 | 152 | 1,864 | 65,997PvP 9,260 · PvE 47,515 · Levels 1,780 · Honor 7,442 |
| 5 | Fickbande | MVP | 26 | 83.8 | 35 / 103 | 51 | 600 | 21,009PvP 1,205 · PvE 14,738 · Levels 1,676 · Honor 3,390 |
| 6 | PowerAbusers | WrWr | 16 | 75.8 | 314 / 255 | 33 | 587 | 20,899PvP 5,530 · PvE 12,391 · Levels 1,516 · Honor 1,462 |
| 7 | Penguins | TerroX | 12 | 78.8 | 7 / 9 | 9 | 212 | 8,167PvP 470 · PvE 5,133 · Levels 1,576 · Honor 988 |
| 8 | CHN | XiaoGEN | 6 | 81.8 | 0 | 2 | 89 | 4,334PvP 0 · PvE 2,074 · Levels 1,636 · Honor 624 |
| 9 | BlackSea | ZorBey | 8 | 42.9 | 1 / 12 | 1 | 30 | 1,949PvP 35 · PvE 666 · Levels 858 · Honor 390 |
No name in this list matches the filter.
Guilds of last week
- DefenceLeague48,977
- Devils37,974
- Horizon35,759
Every member account of the top three got Kalypse Reward Coins.
How power is counted
Power is the sum of the points below, earned by all members of the guild.
| PvP | |
|---|---|
| Player kill | 10 |
| Lawless kill | 5 |
| Member finishing a PvP event Battlefield, Volcanic Basin, Triangular, Decisive, Castle War, Suffering Valley, Deathmatch | 25 |
| PvE | |
| Boss kill | 60 |
| Infinity Tower floor or Watchers Nest clear | 15 |
| Picture of Hell clear | 20 |
| Every 10,000 monsters hunted | 1 |
| All time only | |
| Each level of the 10 highest members (average) | 20 |
| Every 1,000 honor of all members | 1 |
In the table, the line under each guild's power shows how many points came from PvP, PvE, levels and honor.
Kills of the same player count once every 10 minutes. Kills inside the guild do not count.