Top guilds this week
The strongest guilds
Ranked by guild power from PvP, PvE, levels and honor.
-
1st place
Devils
Power 37,327 · 30 members
-
2nd place
Horizon
Power 31,568 · 32 members
-
3rd place
SLOLegion
Power 30,465 · 32 members
-
4th place
DefenceLeague
Power 7,086 · 20 members
Ranking
The strongest guilds in PvP and PvE.
This week, places 1 to 9
| Rank | Guild | Leader | Members | Top 10 level | PvP kills | Bosses | Tower, Nest, Hell | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | Devils | LiV | 30 | 91.2 | 356 / 332 | 187 | 1,043 | 37,327PvP 6,350 · PvE 30,977 |
| 2 | Horizon | willah | 32 | 89.5 | 356 / 304 | 197 | 710 | 31,568PvP 5,675 · PvE 25,893 |
| 3 | SLOLegion | Wrath | 32 | 89.0 | 225 / 224 | 125 | 933 | 30,465PvP 3,865 · PvE 26,600 |
| 4 | DefenceLeague | MrMiyagi | 20 | 85.1 | 45 / 67 | 43 | 208 | 7,086PvP 755 · PvE 6,331 |
| 5 | Fickbande | MVP | 26 | 83.8 | 6 / 13 | 20 | 145 | 4,341PvP 135 · PvE 4,206 |
| 6 | Penguins | TerroX | 12 | 78.8 | 1 / 1 | 7 | 84 | 2,502PvP 35 · PvE 2,467 |
| 7 | CHN | XiaoGEN | 6 | 82.0 | 0 | 2 | 89 | 2,074PvP 0 · PvE 2,074 |
| 8 | BlackSea | ZorBey | 8 | 42.9 | 0 | 1 | 28 | 626PvP 0 · PvE 626 |
| 9 | PowerAbusers | WrWr | 16 | 75.8 | 0 | 0 | 0 | 0PvP 0 · PvE 0 |
No name in this list matches the filter.
Guilds of last week
- DefenceLeague48,977
- Devils37,974
- Horizon35,759
Every member account of the top three got Kalypse Reward Coins.
How power is counted
Power is the sum of the points below, earned by all members of the guild.
| PvP | |
|---|---|
| Player kill | 10 |
| Lawless kill | 5 |
| Member finishing a PvP event Battlefield, Volcanic Basin, Triangular, Decisive, Castle War, Suffering Valley, Deathmatch | 25 |
| PvE | |
| Boss kill | 60 |
| Infinity Tower floor or Watchers Nest clear | 15 |
| Picture of Hell clear | 20 |
| Every 10,000 monsters hunted | 1 |
In the table, the line under each guild's power shows how many points came from PvP, PvE, levels and honor.
The weekly ranking starts again every Monday.