Ranking
Select a name to see that warrior’s gear.
Kill: the top three
Mages, places 4 to 50
| Rank | Name | Class | Level | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|
| 4 | bezLitosci | Mage, Ascetic | 82 | 85 | 12 | 7.08 |
| 5 | xDeeBo | Mage, Ascetic | 82 | 75 | 24 | 3.13 |
| 6 | Putki | Mage, Ascetic | 85 | 73 | 38 | 1.92 |
| 7 | GroGu | Mage, Ascetic | 84 | 68 | 50 | 1.36 |
| 8 | GAGAA2 | Mage, Ascetic | 84 | 62 | 37 | 1.68 |
| 9 | FreeKill | Mage, Military Adviser | 83 | 51 | 68 | 0.75 |
| 10 | Ingrid | Mage, Military Adviser | 84 | 43 | 65 | 0.66 |
| 11 | KaGura | Mage, Military Adviser | 83 | 41 | 41 | 1.00 |
| 12 | PolO | Mage, Military Adviser | 84 | 36 | 16 | 2.25 |
| 13 | ZarZor | Mage, Military Adviser | 81 | 34 | 19 | 1.79 |
| 14 | RageFX | Mage, Military Adviser | 84 | 25 | 63 | 0.40 |
| 15 | Ourouk | Mage, Ascetic | 81 | 23 | 21 | 1.10 |
| 16 | TwinQo | Mage, Ascetic | 80 | 21 | 74 | 0.28 |
| 17 | MVP | Mage, Ascetic | 83 | 20 | 12 | 1.67 |
| 18 | Karsa | Mage, Ascetic | 76 | 20 | 40 | 0.50 |
| 19 | Epiras | Mage, Ascetic | 83 | 17 | 24 | 0.71 |
| 20 | SohX | Mage, Ascetic | 83 | 16 | 50 | 0.32 |
| 21 | YILDIZ | Mage, Ascetic | 76 | 16 | 21 | 0.76 |
| 22 | YesYesYoah | Mage, Ascetic | 84 | 14 | 24 | 0.58 |
| 23 | Kukeec | Mage, Military Adviser | 76 | 13 | 17 | 0.76 |
| 24 | Simurg | Mage, Military Adviser | 78 | 10 | 6 | 1.67 |
| 25 | Baba | Mage, Ascetic | 83 | 9 | 34 | 0.26 |
| 26 | Am0 | Mage, Ascetic | 81 | 9 | 28 | 0.32 |
| 27 | SeriousNotSam | Mage, Ascetic | 76 | 9 | 7 | 1.29 |
| 28 | fQ | Mage, Ascetic | 78 | 7 | 11 | 0.64 |
| 29 | iMA | Mage, Military Adviser | 82 | 6 | 21 | 0.29 |
| 30 | DearCenkTR | Mage, Ascetic | 80 | 6 | 32 | 0.19 |
| 31 | STA | Mage, Ascetic | 72 | 6 | 10 | 0.60 |
| 32 | PickinPavlek | Mage, Ascetic | 82 | 5 | 17 | 0.29 |
| 33 | Transcendencja | Mage, Ascetic | 80 | 5 | 13 | 0.38 |
| 34 | Watch | Mage, Military Adviser | 79 | 5 | 19 | 0.26 |
| 35 | MEDUZA | Mage, Ascetic | 75 | 4 | 18 | 0.22 |
| 36 | xGaZaR | Mage, Military Adviser | 75 | 4 | 5 | 0.80 |
| 37 | thedoc | Mage, Ascetic | 70 | 4 | 11 | 0.36 |
| 38 | MarkO | Mage, Ascetic | 78 | 3 | 3 | 1.00 |
| 39 | Stilling | Mage, Ascetic | 71 | 3 | 11 | 0.27 |
| 40 | Harry | Mage, Military Adviser | 83 | 2 | 5 | 0.40 |
| 41 | Kian | Mage, Ascetic | 80 | 2 | 1 | 2.00 |
| 42 | MrBenzo | Mage, Ascetic | 80 | 2 | 39 | 0.05 |
| 43 | FickSchnitzel | Mage, Military Adviser | 80 | 2 | 19 | 0.11 |
| 44 | bibi | Mage, Military Adviser | 80 | 2 | 1 | 2.00 |
| 45 | OnlyFarm | Mage, Military Adviser | 75 | 2 | 21 | 0.10 |
| 46 | Lynanis | Mage, Ascetic | 71 | 2 | 4 | 0.50 |
| 47 | DadsSon | Mage, Ascetic | 80 | 1 | 15 | 0.07 |
| 48 | BlackZack | Mage, Military Adviser | 77 | 1 | 29 | 0.03 |
| 49 | Icey | Mage, Military Adviser | 76 | 1 | 4 | 0.25 |
| 50 | U1 | Mage, Military Adviser | 75 | 1 | 0 | 1.00 |
No name in this list matches the filter.