Ranking
Select a name to see that warrior’s gear.
Geon: the top three
Thieves, places 4 to 100
| Rank | Name | Class | Level | Geons |
|---|---|---|---|---|
| 4 | Devias19 h played | Thief, Unearthly Ghost | 85 | 148,520,801 |
| 5 | mdfker26 h played | Thief, Dark Shadow | 87 | 71,606,363 |
| 6 | Snap13 h played | Thief, Dark Shadow | 82 | 64,472,052 |
| 7 | Ted | Thief, Dark Shadow | 80 | 62,661,084 |
| 8 | SAT | Thief, Thief Guild Member | 30 | 59,941,933 |
| 9 | Sluah26 h played | Thief, Unearthly Ghost | 87 | 49,170,253 |
| 10 | GanW3rt | Thief, Unearthly Ghost | 73 | 41,367,028 |
| 11 | Death22 h played | Thief, Unearthly Ghost | 86 | 37,891,883 |
| 12 | Emre12 h played | Thief, Unearthly Ghost | 79 | 36,789,904 |
| 13 | Creative2 h played | Thief, Dark Shadow | 81 | 35,550,104 |
| 14 | Indi | Thief, Dark Shadow | 80 | 31,115,091 |
| 15 | Two1Handers | Thief, Unearthly Ghost | 77 | 27,591,211 |
| 16 | Paradox11 h played | Thief, Dark Shadow | 86 | 26,900,048 |
| 17 | Ticcount | Thief, Wandering Thief | 37 | 20,849,310 |
| 18 | BioTonne | Thief, Dark Shadow | 78 | 20,533,172 |
| 19 | Hotzenplotz | Thief, I.Swordman | 63 | 20,368,785 |
| 20 | PrinceOfPersia | Thief, Hitman | 70 | 19,830,070 |
| 21 | HOORAA27 h played | Thief, Dark Shadow | 75 | 19,492,903 |
| 22 | HORA29 h played | Thief, Unearthly Ghost | 82 | 19,297,250 |
| 23 | C | Thief, Wandering Thief | 11 | 19,200,000 |
| 24 | ConfusionxD39 h played | Thief, Dark Shadow | 85 | 18,512,757 |
| 25 | Dell1 h played | Thief, Unearthly Ghost | 74 | 17,357,372 |
| 26 | Mugiwara3 h played | Thief, Unearthly Ghost | 71 | 14,362,455 |
| 27 | NewKabo | Thief, Dark Shadow | 72 | 13,577,195 |
| 28 | JakX | Thief, Unearthly Ghost | 72 | 11,586,212 |
| 29 | A2 h played | Thief, Dark Shadow | 76 | 11,246,888 |
| 30 | mCG2 h played | Thief, Dark Shadow | 76 | 10,181,515 |
| 31 | oane1 h played | Thief, Unearthly Ghost | 76 | 9,497,729 |
| 32 | Mascot | Thief, Hitman | 64 | 9,071,060 |
| 33 | Incognito | Thief, Dark Shadow | 72 | 8,429,099 |
| 34 | Abdo7 h played | Thief, Unearthly Ghost | 84 | 8,229,165 |
| 35 | Temeo | Thief, Unearthly Ghost | 71 | 8,063,689 |
| 36 | BABA4 h played | Thief, Dark Shadow | 73 | 7,723,760 |
| 37 | PT | Thief, Unearthly Ghost | 70 | 7,678,090 |
| 38 | Epic6 h played | Thief, Dark Shadow | 74 | 7,527,561 |
| 39 | ATM | Thief, Wandering Thief | 11 | 6,748,360 |
| 40 | Tyche25 h played | Thief, Dark Shadow | 85 | 6,668,334 |
| 41 | Erdbeere | Thief, Hitman | 65 | 6,583,449 |
| 42 | YungNates | Thief, Hitman | 60 | 6,319,984 |
| 43 | IEatKids17 h played | Thief, Unearthly Ghost | 76 | 6,159,868 |
| 44 | HACKER | Thief, I.Swordman | 71 | 6,147,801 |
| 45 | Nem8625 h played | Thief, I.Swordman | 65 | 6,101,080 |
| 46 | Floh | Thief, Dark Shadow | 72 | 6,000,591 |
| 47 | MIZUKAGE | Thief, Unearthly Ghost | 76 | 5,991,168 |
| 48 | Kuzey6 h played | Thief, Dark Shadow | 76 | 5,523,601 |
| 49 | masta | Thief, Dark Shadow | 73 | 5,508,451 |
| 50 | DanY | Thief, Unearthly Ghost | 72 | 5,254,008 |
| 51 | ZeRoOp3 h played | Thief, Unearthly Ghost | 79 | 4,951,202 |
| 52 | PureDag1 h played | Thief, Unearthly Ghost | 72 | 4,947,846 |
| 53 | Dagoth | Thief, Dark Shadow | 75 | 4,940,095 |
| 54 | UG | Thief, Unearthly Ghost | 70 | 4,703,268 |
| 55 | GOZDZIKOWSKA | Thief, I.Swordman | 60 | 4,495,022 |
| 56 | HungarianBOT | Thief, I.Swordman | 64 | 4,455,843 |
| 57 | CoCaCola | Thief, I.Swordman | 62 | 3,910,488 |
| 58 | medusa34 h played | Thief, Wandering Thief | 12 | 3,908,900 |
| 59 | NicoRobin | Thief, Hitman | 64 | 3,818,445 |
| 60 | Slash | Thief, I.Swordman | 67 | 3,816,952 |
| 61 | GarusBocian5 h played | Thief, Unearthly Ghost | 77 | 3,737,999 |
| 62 | ROZKURWIACZ | Thief, Hitman | 63 | 3,508,237 |
| 63 | clr4gon | Thief, I.Swordman | 60 | 3,390,965 |
| 64 | TROINHA | Thief, Dark Shadow | 72 | 3,167,256 |
| 65 | xG | Thief, Wandering Thief | 11 | 3,063,661 |
| 66 | SoThieF | Thief, Unearthly Ghost | 72 | 3,005,739 |
| 67 | BarneyHacker | Thief, I.Swordman | 59 | 2,610,065 |
| 68 | XX2 | Thief, Wandering Thief | 11 | 2,500,000 |
| 69 | TSM | Thief, Hitman | 60 | 2,173,280 |
| 70 | PET | Thief, Unearthly Ghost | 70 | 2,131,920 |
| 71 | KolegA | Thief, Wandering Thief | 28 | 2,087,507 |
| 72 | Strength | Thief, I.Swordman | 59 | 2,015,587 |
| 73 | HxH | Thief, Hitman | 63 | 2,000,023 |
| 74 | Clash3 h played | Thief, Unearthly Ghost | 70 | 1,951,578 |
| 75 | 4Zwei0 | Thief, Hitman | 64 | 1,912,206 |
| 76 | Veltins | Thief, Hitman | 62 | 1,795,989 |
| 77 | RebdeR | Thief, I.Swordman | 64 | 1,723,277 |
| 78 | ILoveMilfs | Thief, Hitman | 60 | 1,627,121 |
| 79 | Rouge | Thief, Dark Shadow | 73 | 1,533,711 |
| 80 | IchFickeDich | Thief, Hitman | 56 | 1,457,947 |
| 81 | FUCKER | Thief, I.Swordman | 64 | 1,168,140 |
| 82 | Rore | Thief, Hitman | 67 | 1,164,381 |
| 83 | Hmm | Thief, I.Swordman | 60 | 1,147,480 |
| 84 | MrDACOTA | Thief, Hitman | 63 | 1,146,901 |
| 85 | Yhivi | Thief, I.Swordman | 57 | 1,125,814 |
| 86 | Snitchs4 h played | Thief, I.Swordman | 56 | 1,043,782 |
| 87 | ZerK | Thief, I.Swordman | 51 | 964,854 |
| 88 | xTraP | Thief, I.Swordman | 63 | 932,555 |
| 89 | Piranha | Thief, Unearthly Ghost | 70 | 907,947 |
| 90 | as7ab | Thief, I.Swordman | 65 | 834,328 |
| 91 | Crow1 h played | Thief, Thief Guild Member | 43 | 800,289 |
| 92 | thx4help | Thief, I.Swordman | 70 | 727,100 |
| 93 | C1XoT | Thief, I.Swordman | 57 | 691,212 |
| 94 | FAKE | Thief, Unearthly Ghost | 71 | 670,292 |
| 95 | Dafuq | Thief, Thief Guild Member | 40 | 668,897 |
| 96 | Trap | Thief, Hitman | 63 | 660,665 |
| 97 | Jenjer | Thief, Hitman | 56 | 644,311 |
| 98 | LoNa | Thief, I.Swordman | 53 | 601,668 |
| 99 | Skrillex | Thief, I.Swordman | 53 | 582,586 |
| 100 | Kendira | Thief, Thief Guild Member | 40 | 523,921 |
No name in this list matches the filter.