Ranking
Select a name to see that warrior’s gear.
Geon: the top three
Archers, places 4 to 100
| Rank | Name | Class | Level | Geons |
|---|---|---|---|---|
| 4 | Inco | Archer, Imperial General | 80 | 63,289,066 |
| 5 | Erwina | Archer, Imperial General | 80 | 56,858,929 |
| 6 | wayda | Archer, God of Bow | 84 | 53,515,876 |
| 7 | TerroX | Archer, God of Bow | 80 | 50,742,077 |
| 8 | Aydin | Archer, God of Bow | 84 | 50,298,544 |
| 9 | ToxiC | Archer, Imperial General | 84 | 45,218,778 |
| 10 | Y4ncY | Archer, God of Bow | 81 | 41,180,404 |
| 11 | MrMiyagi | Archer, Imperial General | 84 | 28,094,982 |
| 12 | Bober | Archer, God of Bow | 79 | 25,661,958 |
| 13 | xCell | Archer, Imperial General | 80 | 24,884,377 |
| 14 | IR | Archer, God of Bow | 76 | 24,663,558 |
| 15 | Darko | Archer, Imperial General | 80 | 21,640,318 |
| 16 | Huntelaar | Archer, God of Bow | 79 | 21,595,273 |
| 17 | ShIzZy | Archer, God of Bow | 83 | 19,072,604 |
| 18 | Lunatic | Archer, Imperial General | 84 | 17,177,830 |
| 19 | sit | Archer, Wandering Archer | 14 | 17,001,100 |
| 20 | Mat | Archer, God of Bow | 77 | 16,383,860 |
| 21 | Caramba | Archer, God of Bow | 82 | 15,452,095 |
| 22 | rza | Archer, God of Bow | 80 | 15,429,561 |
| 23 | Krieger | Archer, God of Bow | 83 | 13,844,328 |
| 24 | IG | Archer, Imperial Commander | 68 | 12,867,466 |
| 25 | kitajc | Archer, Imperial General | 75 | 12,802,910 |
| 26 | Mrhovinar | Archer, Expert Archer | 71 | 11,923,708 |
| 27 | Ondra | Archer, Imperial General | 71 | 11,468,374 |
| 28 | alt | Archer, Imperial General | 72 | 10,994,977 |
| 29 | Bjoro | Archer, Imperial General | 72 | 10,215,700 |
| 30 | Sehra | Archer, Expert Archer | 61 | 10,179,141 |
| 31 | MrB | Archer, Expert Archer | 63 | 10,089,503 |
| 32 | Clickslither | Archer, God of Bow | 72 | 9,981,531 |
| 33 | Rage | Archer, God of Bow | 72 | 9,872,975 |
| 34 | DTH | Archer, Imperial General | 74 | 9,625,763 |
| 35 | Malani | Archer, God of Bow | 78 | 9,617,643 |
| 36 | BartaS | Archer, Imperial Commander | 69 | 9,068,258 |
| 37 | WieDumm | Archer, Imperial General | 72 | 8,269,896 |
| 38 | Smarty | Archer, God of Bow | 73 | 8,069,057 |
| 39 | Xigri | Archer, God of Bow | 77 | 7,868,364 |
| 40 | Chris | Archer, God of Bow | 80 | 7,733,039 |
| 41 | Tkilla | Archer, Imperial Commander | 60 | 7,707,907 |
| 42 | Paul | Archer, Imperial General | 74 | 6,724,231 |
| 43 | Paz | Archer, God of Bow | 70 | 6,332,567 |
| 44 | UncleDew | Archer, Expert Archer | 68 | 6,088,097 |
| 45 | MrFake | Archer, Imperial Commander | 64 | 6,017,309 |
| 46 | xBow | Archer, God of Bow | 72 | 5,706,925 |
| 47 | Chiron | Archer, Imperial General | 72 | 5,643,088 |
| 48 | PaffenSport | Archer, Imperial General | 71 | 5,440,013 |
| 49 | Bomboclat | Archer, God of Bow | 72 | 5,041,610 |
| 50 | Betti | Archer, Imperial Commander | 63 | 4,832,027 |
| 51 | Chance | Archer, God of Bow | 81 | 4,585,575 |
| 52 | DarkRose | Archer, Imperial Commander | 67 | 4,545,203 |
| 53 | Cayzis | Archer, Imperial Commander | 68 | 4,477,651 |
| 54 | DemaR | Archer, Imperial Commander | 68 | 4,120,878 |
| 55 | Lovi | Archer, Expert Archer | 65 | 3,956,892 |
| 56 | Jebakov | Archer, Imperial General | 72 | 3,857,114 |
| 57 | Browar | Archer, Imperial General | 76 | 3,848,444 |
| 58 | MesniBurek | Archer, Imperial Commander | 62 | 3,449,014 |
| 59 | UI | Archer, Imperial Commander | 61 | 3,346,827 |
| 60 | KAOS | Archer, Imperial Commander | 59 | 3,229,512 |
| 61 | T1 | Archer, God of Bow | 71 | 3,160,167 |
| 62 | HOK | Archer, Imperial General | 70 | 3,110,981 |
| 63 | Omara | Archer, Imperial General | 77 | 3,095,331 |
| 64 | Ninja | Archer, Expert Archer | 68 | 3,042,732 |
| 65 | Pommikox | Archer, Imperial Commander | 66 | 2,973,421 |
| 66 | Maria | Archer, Wandering Archer | 11 | 2,888,866 |
| 67 | Tebramon | Archer, Expert Archer | 68 | 2,818,231 |
| 68 | DEUSA | Archer, Imperial Commander | 63 | 2,655,300 |
| 69 | sooja | Archer, God of Bow | 71 | 2,550,153 |
| 70 | StrongGoB | Archer, Expert Archer | 61 | 2,422,745 |
| 71 | Ok | Archer, Imperial General | 74 | 2,375,839 |
| 72 | Snakers | Archer, Expert Archer | 62 | 2,279,668 |
| 73 | Tedious | Archer, Imperial General | 73 | 2,107,216 |
| 74 | SubZero | Archer, God of Bow | 83 | 2,084,062 |
| 75 | Danno | Archer, Expert Archer | 56 | 2,081,767 |
| 76 | Intense | Archer, Imperial Commander | 68 | 2,071,160 |
| 77 | Cebulka | Archer, Expert Archer | 65 | 2,002,867 |
| 78 | Caterpie | Archer, Imperial Commander | 62 | 1,962,132 |
| 79 | XX3 | Archer, Wandering Archer | 11 | 1,901,320 |
| 80 | SemperArcus | Archer, Expert Archer | 60 | 1,825,762 |
| 81 | TrinitY | Archer, Expert Archer | 52 | 1,642,173 |
| 82 | DisturbedSoulz | Archer, Expert Archer | 55 | 1,500,243 |
| 83 | DiSturber | Archer, Imperial General | 77 | 1,400,390 |
| 84 | VeXx | Archer, Expert Archer | 65 | 1,331,340 |
| 85 | Helloween | Archer, Imperial Commander | 61 | 1,206,287 |
| 86 | L33T | Archer, Imperial Commander | 57 | 1,190,214 |
| 87 | BabaYaga | Archer, Imperial Commander | 52 | 1,177,734 |
| 88 | DreamX | Archer, Expert Archer | 70 | 1,145,914 |
| 89 | EA | Archer, God of Bow | 78 | 1,099,252 |
| 90 | Ar | Archer, Imperial Commander | 63 | 1,039,906 |
| 91 | XEBEC | Archer, God of Bow | 78 | 1,016,081 |
| 92 | Soulseye | Archer, Expert Archer | 50 | 1,015,907 |
| 93 | Limwen | Archer, Imperial Commander | 61 | 973,899 |
| 94 | Kalimera | Archer, Imperial General | 73 | 901,980 |
| 95 | XX4 | Archer, Wandering Archer | 11 | 900,960 |
| 96 | Goku | Archer, Expert Archer | 56 | 880,006 |
| 97 | Arrow | Archer, Expert Archer | 51 | 877,977 |
| 98 | 0nlySeX | Archer, Expert Archer | 60 | 871,617 |
| 99 | ModaOp | Archer, Imperial Commander | 63 | 827,754 |
| 100 | GuuuuuBR | Archer, Expert Archer | 63 | 795,462 |
No name in this list matches the filter.