Ranking
Select a name to see that warrior’s gear.
Geon: the top three
Mages, places 4 to 100
| Rank | Name | Class | Level | Geons |
|---|---|---|---|---|
| 4 | ReckleSS43 h played | Mage, Ascetic | 85 | 353,776,467 |
| 5 | SohX44 h played | Mage, Ascetic | 85 | 287,807,596 |
| 6 | MarkO25 h played | Mage, Ascetic | 79 | 260,676,839 |
| 7 | Itachi27 h played | Mage, Ascetic | 80 | 219,938,195 |
| 8 | MVP5 h played | Mage, Ascetic | 84 | 193,168,255 |
| 9 | DadsSon39 h played | Mage, Ascetic | 83 | 189,913,808 |
| 10 | Nikky142 h played | Mage, Military Adviser | 74 | 160,302,354 |
| 11 | Simurg11 h played | Mage, Military Adviser | 78 | 156,842,963 |
| 12 | bootos23 h played | Mage, Scholar | 14 | 155,761,607 |
| 13 | YesYesYoah17 h played | Mage, Ascetic | 84 | 155,690,796 |
| 14 | iMA37 h played | Mage, Military Adviser | 84 | 148,868,935 |
| 15 | Epiras38 h played | Mage, Ascetic | 84 | 136,535,802 |
| 16 | Kian42 h played | Mage, Ascetic | 81 | 134,840,156 |
| 17 | ZarZor1 h played | Mage, Military Adviser | 81 | 131,498,148 |
| 18 | xdFcker18 h played | Mage, Military Adviser | 77 | 118,127,926 |
| 19 | xDeeBo | Mage, Ascetic | 82 | 113,161,076 |
| 20 | Picka34 h played | Mage, Ascetic | 77 | 110,674,355 |
| 21 | Xila36 h played | Mage, Ascetic | 77 | 110,086,681 |
| 22 | Heisenzwerg2 h played | Mage, Ascetic | 75 | 103,613,447 |
| 23 | Emilia25 h played | Mage, Ascetic | 82 | 102,719,721 |
| 24 | Katai42 h played | Mage, Military Adviser | 79 | 99,113,935 |
| 25 | PickinPavlek15 h played | Mage, Ascetic | 85 | 99,033,672 |
| 26 | DamDam42 h played | Mage, Ascetic | 76 | 96,743,796 |
| 27 | Timotey44 h played | Mage, Ascetic | 86 | 86,659,885 |
| 28 | PolO25 h played | Mage, Military Adviser | 85 | 84,499,097 |
| 29 | Stauder15 h played | Mage, Military Adviser | 75 | 83,476,200 |
| 30 | FickSchnitzel22 h played | Mage, Military Adviser | 82 | 83,081,091 |
| 31 | RageFX41 h played | Mage, Military Adviser | 87 | 82,457,987 |
| 32 | bibi29 h played | Mage, Military Adviser | 85 | 78,263,737 |
| 33 | Mango44 h played | Mage, Military Adviser | 73 | 77,026,042 |
| 34 | Saunders33 h played | Mage, Military Adviser | 79 | 76,521,419 |
| 35 | MrBenzo2 h played | Mage, Ascetic | 80 | 76,207,231 |
| 36 | Ourouk25 h played | Mage, Ascetic | 84 | 75,348,575 |
| 37 | Suzu21 h played | Mage, Ascetic | 84 | 73,114,866 |
| 38 | KaGura8 h played | Mage, Military Adviser | 83 | 72,719,649 |
| 39 | bezLitosci | Mage, Ascetic | 82 | 71,708,201 |
| 40 | Tikkyy26 h played | Mage, Ascetic | 74 | 71,358,051 |
| 41 | Inch45 h played | Mage, Ascetic | 87 | 71,177,789 |
| 42 | Putki30 h played | Mage, Ascetic | 87 | 70,443,362 |
| 43 | TwinQo7 h played | Mage, Ascetic | 80 | 69,591,810 |
| 44 | DearCenkTR | Mage, Ascetic | 80 | 67,793,310 |
| 45 | BratWurst4 h played | Mage, Ascetic | 74 | 66,677,060 |
| 46 | FreeKill21 h played | Mage, Military Adviser | 83 | 66,444,248 |
| 47 | Fischstaebchen | Mage, Military Adviser | 80 | 59,210,557 |
| 48 | MafiaSlayeR3 h played | Mage, Ascetic | 71 | 55,219,434 |
| 49 | SydneySweeney42 h played | Mage, Military Adviser | 85 | 53,931,614 |
| 50 | MedusA17 h played | Mage, Ascetic | 81 | 52,759,508 |
| 51 | survival21 h played | Mage, Military Adviser | 72 | 51,112,096 |
| 52 | OnlyFarm | Mage, Military Adviser | 75 | 46,968,581 |
| 53 | C125 h played | Mage, Military Adviser | 75 | 45,124,707 |
| 54 | REC | Mage, Ascetic | 72 | 45,069,710 |
| 55 | xMA25 h played | Mage, Military Adviser | 76 | 43,546,548 |
| 56 | BlackZack | Mage, Military Adviser | 77 | 42,313,672 |
| 57 | Karsa | Mage, Ascetic | 76 | 41,148,853 |
| 58 | Nikky42 h played | Mage, Ascetic | 75 | 40,822,068 |
| 59 | NikkyMouse42 h played | Mage, Ascetic | 75 | 40,362,125 |
| 60 | Amnesia | Mage, Military Adviser | 73 | 39,056,552 |
| 61 | Knaller31 h played | Mage, Ascetic | 75 | 38,120,734 |
| 62 | Lulika7 h played | Mage, Ascetic | 75 | 38,044,570 |
| 63 | Heca26 h played | Mage, Ascetic | 78 | 35,725,257 |
| 64 | TwO | Mage, Military Adviser | 73 | 34,062,479 |
| 65 | xMa | Mage, Military Adviser | 74 | 33,544,866 |
| 66 | Fawks | Mage, Ascetic | 73 | 32,896,512 |
| 67 | Xasc4 h played | Mage, Ascetic | 74 | 32,773,203 |
| 68 | Sdivo44 h played | Mage, Military Adviser | 72 | 32,706,433 |
| 69 | Avenged7x | Mage, Ascetic | 74 | 32,172,993 |
| 70 | Jarga25 h played | Mage, Ascetic | 78 | 31,281,922 |
| 71 | farmer0210 h played | Mage, Military Adviser | 76 | 29,325,378 |
| 72 | Gax43 h played | Mage, Ascetic | 82 | 27,712,795 |
| 73 | LaserowaDzida1 h played | Mage, Ascetic | 76 | 27,059,874 |
| 74 | Yoyo | Mage, Ascetic | 77 | 27,040,494 |
| 75 | GAGAA225 h played | Mage, Ascetic | 87 | 26,784,979 |
| 76 | Storms31 h played | Mage, Ascetic | 78 | 26,394,732 |
| 77 | Cunt44 h played | Mage, Hermit | 71 | 24,301,708 |
| 78 | SneakyTools2 h played | Mage, C.J.B | 72 | 24,278,498 |
| 79 | Thunderbolt9 h played | Mage, Ascetic | 76 | 24,041,186 |
| 80 | One | Mage, Military Adviser | 71 | 23,169,785 |
| 81 | Z4 | Mage, Hermit | 71 | 23,110,977 |
| 82 | Healero | Mage, Military Adviser | 70 | 22,692,446 |
| 83 | Icey2 h played | Mage, Military Adviser | 77 | 22,558,528 |
| 84 | RaOne | Mage, Military Adviser | 76 | 20,991,876 |
| 85 | Crushing | Mage, Ascetic | 73 | 20,785,069 |
| 86 | IdieUcry25 h played | Mage, Military Adviser | 78 | 20,381,857 |
| 87 | Sculli | Mage, Ascetic | 70 | 19,228,460 |
| 88 | Nikky243 h played | Mage, Ascetic | 75 | 18,923,894 |
| 89 | Harry25 h played | Mage, Military Adviser | 87 | 18,840,287 |
| 90 | WhitePearl2 h played | Mage, Military Adviser | 71 | 18,296,176 |
| 91 | Dachs2 h played | Mage, Ascetic | 73 | 17,952,551 |
| 92 | Watch24 h played | Mage, Military Adviser | 85 | 16,661,002 |
| 93 | lapiz | Mage, Hermit | 70 | 16,395,093 |
| 94 | MyD00LL | Mage, C.J.B | 68 | 16,305,081 |
| 95 | Boomtown | Mage, Hermit | 70 | 15,956,332 |
| 96 | SerioisNSam2 h played | Mage, Military Adviser | 76 | 15,864,863 |
| 97 | Xiao7 h played | Mage, Military Adviser | 80 | 15,704,180 |
| 98 | Pi4 h played | Mage, Hermit | 71 | 15,522,551 |
| 99 | YILDIZ | Mage, Ascetic | 76 | 15,104,204 |
| 100 | Ema23 h played | Mage, Military Adviser | 71 | 14,934,462 |
No name in this list matches the filter.